| Base Price: | ||||||
| Home
Plan Area (s.f.) |
1
Set Blue- prints |
5
Sets Blue- prints |
10
Sets Blue- prints |
1
Set Repro- ducible* |
||
| 0-1000 | $400 | $500 | $750 | $850 | ||
| 1000-1250 | $595 | $695 | $945 | $1045 | ||
| 1251-1500 | $645 | $745 | $995 | $1095 | ||
| 1501-1750 | $695 | $795 | $1045 | $1145 | ||
| 1751-2000 | $745 | $845 | $1095 | $1195 | ||
| 2001-2250 | $795 | $895 | $1145 | $1245 | ||
| 2251-2500 | $845 | $945 | $1195 | $1295 | ||
| 2501-2750 | $895 | $995 | $1245 | $1345 | ||
| 2751-3000 | $945 | $1045 | $1295 | $1395 | ||
| 3001-3250 | $995 | $1095 | $1345 | $1445 | ||
| 3251-3500 | $1045 | $1145 | $1395 | $1495 | ||
| 3501-3750 | $1095 | $1195 | $1445 | $1545 | ||
| 3751-4000 | $1145 | $1245 | $1495 | $1595 | ||
| 4001-4250 | $1195 | $1295 | $1545 | $1645 | ||
| 4251-4500 | $1245 | $1345 | $1595 | $1695 | ||
| 4501-4750 | $1295 | $1395 | $1645 | $1745 | ||
| 4751-5000 | $1345 | $1445 | $1695 | $1795 | ||
| 5001-5250 | $1395 | $1495 | $1745 | $1845 | ||
| 5251-5500 | $1445 | $1545 | $1795 | $1895 | ||
| 5501-5750 | $1495 | $1595 | $1845 | $1945 | ||
| 5751-6000 | $1545 | $1645 | $1895 | $1995 | ||
| 2 Car Detached Garage |
$225 | $275 | $325 | $350 | ||
| 2 Car Detached Garage with Studio |
$345 | $395 | $445 | $470 | ||
| Birdhouse Plans | $27 | N/A | N/A | N/A | ||
| *Order a reproducible set if you need to make changes to the plans. Reproducible sets are drawn on a transparent paper that can be reproduced, then printed on blueprint paper. | ||||||
| Options: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| Shipping & Handling Charges: | ||||||
| US Regular (5-7 business days) - $25.00 | ||||||
| US Express (3 days) - $40.00 | ||||||
| US Next Day (1 day) - $55.00 (single set only) Call for other shipping rates | ||||||
| Canada Regular ( 5-7 days) - Call for shipping charges | ||||||
| Canada Express (2-3 days) - Call for shipping charges | ||||||
| International - Call for
shipping charges |
||||||
| ©2005 Alternative Home Plans. All Rights
Reserved. 420 Rice Street East | Wayzata, MN 55391 TEL (952) 476-6133 | FAX (952) 476-1411 Member of the American Institute of Architects Home | View
Home Plans | What's Included in Our
Home Plans | Pricing/Options |
||||||